Description
Stock your walls with Vive Health Bedroom Comfort products! The Daily Aids Bedroom Comfort planogram set contains the most popular products that are essential for increasing Bedroom Comfort. This starter bundle comes with next-tier pricing across the board PLUS a 10% discount on top!
Easily upgrade your Bedroom Comfort offerings with Vive Health’s beautiful product packaging. The set also includes a section banner above the products. Take your store image to the next level with Vive Health!
PRODUCT SPECIFICATIONS
• Planogram dimensions: 67in x 96in
• Includes a section header banner measuring 48 x 13 inches / Thickness: 0.12″ (3 mm)
• A full set of planogram products included
| Product | SKU | HCPCS | Qty |
| Reusable Incontinence Pad | LVA1016L | 2 | |
| Reusable Incontinence Pad | LVA1016M | 2 | |
| Bed Risers | LVA1044BLKL | 2 | |
| Bed Risers | LVA1044BLKS | 2 | |
| Waterproof Mattress Protectors | LVA1058CKNG | 3 | |
| Waterproof Mattress Protectors | LVA1058KNG | 3 | |
| Waterproof Mattress Protectors | LVA1058QUE | 3 | |
| Waterproof Mattress Protectors | LVA1058FUL | 3 | |
| Waterproof Mattress Protectors | LVA1058TWNXL | 3 | |
| Waterproof Mattress Protectors | LVA1058TWN | 3 | |
| Heating Pad | LVA1060GRYL | E0210 | 3 |
| Heating Pad | LVA1060GRYS | E0210 | 3 |
| Low Air Loss Alternating Pressure Mattress 8″ | LVA1066 | E0186 | 1 |
| 5″ Alternating Pressure Pad | LVA1082 | E0372 | 1 |
| Bed Wedge | CSH1004BRN | 2 | |
| Leg Rest Pillow | CSH1027BRN | 2 | |
| Heel Pillows | LVA2029GRY | 3 | |
| Gel Mattress Topper | CSH1101BLKTWN | 2 | |
| Dementia Protective Mittens (Pair) | LVA3096 | E0710 | 2 |

Reviews
There are no reviews yet.